1-888-NO-UNION.COM

Home

S.H.I.E.L.D MEMBERS

PushBack

About Unions

What is a Union

TEN FACTS ABOUT UNIONS

Union Tactics

Collective Bargaining

What Unions Really Want

Strikes Happen

Strike Calculator

Pay Dues or Be Fired

Your Rights

FAQs

Your Legal Rights

Employee Section 7 Rights

Labor Relations Glossary

Union-Free Materials

How to Get Your Card Back

Kicking the Union Out

Deauthorization Election

Union-Free Advantage

Union Profiles

Auto Workers (UAW)

Electrical Workers - IBEW

Food & Commercial (UFCW)

Service Employees (SEIU)

Teamsters (IBT)

UNITE-HERE

Un. Steel Workers (USW)

Donate

Notice on Donations

About Us

A Note to Union Members

READER COMMENTS

Reader Q & A

Contact Us Now

Have a Question?

Anonymous Tips

Employers: Need Help?

The S.H.I.E.L.D. Network

Media Inquiries

Links

BLOG

 

24/7 Resources for America's Union-Free Workplace

 

UAW STRIKES & MORE STRIKES


According to the data, with nearly 450 strikes over a 22-year time span, the UAW averages 65 days out on strike and has involved nearly 262,000 members on the picket lines.

Below are the UAW's top 50 longest strikes.

If you think you may be going out on strike, go
here to see how to prepare you and your family.


Company City State Union Local Start End Idled Days
               
Midland Steel Products Subsidiary of Lamson & Sessions Cleveland, OH Auto Workers 486 6/2/1989 11/1/1992  300  866
Gas Spring Company Dresher, PA Auto Workers 1612 7/1/1986 8/1/1989  300  655
Arvin Industries North Vernon, IN Auto Workers 225 4/13/1989 8/1/1991  225  583
Hercules Drawn Steel Company Livonia, MI Auto Workers 174 5/1/2005 10/19/2006  73  370
Caterpillar, Inc. Peoria, IL Auto Workers Multi 6/21/1994 12/4/1995  11,500  368
Wedin International, Inc. Cadillac, MI Auto Workers 2101 5/1/2005 10/17/2006  17  368
Crestwood Care Center Inter City Enterprises Shelby, OH Auto Workers   9/12/1989 2/21/1991  75  365
Grand Tubes Haleyville, AL Auto Workers 2045 10/13/1987 3/13/1989  100  357
JB Woods Sons Company Chambersburg, PA Auto Workers 695 5/1/1990 7/31/1991  325  317
Conn-Selmer (Vincent Bach Division) Elkhart, IN Auto Workers 364 4/5/2006 6/20/2007  230  306
Selectivend Waukee, IA Auto Workers 270 12/11/1987 1/27/1989  63  285
Daido Corporation Bellefontaine, OH Auto Workers 1224 7/1/2007 8/11/2008  325  281
Southern Precision Corporation Irondale, AL Auto Workers 2281 11/25/2002 12/19/2003  24  269
Cadillac Gage Warren, MI Auto Workers 155 7/1/1991 7/17/1992  135  266
Guarantee Specialties Cleveland, OH Auto Workers 70 5/14/2007 5/29/2008  15  264
Patrick Media Group, Inc. Chicago, IL Auto Workers 477 3/1/1993 3/11/1994  28  262
Accurate Forging (Cerro Products) Bristol, CT Auto Workers 1017 8/28/2000 8/30/2001  0  257
Christian Nursing Home Belding, MI Auto Workers 2292 5/1/1988 5/2/1989  115  254
Auburn Gear, Inc. Auburn, IN Auto Workers 825 11/4/2002 10/31/2003  90  250
Marshall Engineered Products Company (MEPCO) Marshalltown, IA Auto Workers 893 10/1/2001 9/22/2002  43  248
Ameriform Manufacturing, Inc. Carrollton, KY Auto Workers 1420 6/27/2003 6/22/2004  103  248
NuTone, Inc. Cincinnati, OH Auto Workers 2029 7/17/2005 7/10/2006  475  246
Teledyne, Inc. Teledyne Continental Aircraft Engine Toledo, OH Auto Workers 12 2/15/1990 2/4/1991  130  245
Teledyne, Inc. Teledyne Wisconsin Motors Milwaukee, WI Auto Workers 283 2/15/1990 2/4/1991  190  245
Teledyne, Inc. Teledyne Neosho Neosho, MO Auto Workers 1070 2/15/1990 2/4/1991  172  245
Teledyne, Inc. Continental Motors Aircraft Products Division Mobile, AL Auto Workers 1639 2/15/1990 2/4/1991  360  245
Teledyne, Inc. Teledyne Continental Motors Muskegon, MI Auto Workers 113, 1279 2/15/1990 2/4/1991  400  245
Premco Aeroplex Subsidiary of Precision Standard Birmingham, AL Auto Workers 1155 2/1/1989 1/17/1990  1,335  243
Williams Controls Portland, OR Auto Workers 492 9/9/2002 8/17/2003  114  237
Kohler Company Searcy, AR Auto Workers 1000 12/10/2006 11/6/2007  300  229
Munich Welding Company Jeffersonville, IN Auto Workers 2034 3/8/1993 1/28/1994  70  227
KLB, Inc. National Extrusion Bellefontaine, OH Auto Workers 1224 10/22/2007 9/10/2008  17  225
NTN Bower Corporation Hamilton, AL Auto Workers 1990 7/25/2007 6/12/2008  270  224
Central Brass Manufacturing Company Cleveland, OH Auto Workers 1196 8/15/2005 6/29/2006  56  220
Standard Machine Tool Roseville, MI Auto Workers 155 9/5/1990 7/11/1991  30  215
O&M Manufacturing Houston, TX Auto Workers 864 2/11/2000 12/11/2000  30  213
Standard Machine Tool Roseville, MI Auto Workers 155 11/1/1989 9/4/1990  30  212
Tenneco Automotive Grass Lake, MI Auto Workers 660 4/27/2005 2/28/2006  30  210
Paccar, Inc./Peterbilt Motors Company Madison, TN Auto Workers 1832 9/3/2002 7/1/2003  733  208
South Bend Plastics, Inc. Mishawaka, IN Auto Workers 5 11/16/1998 8/24/1999  72  197
Hoover Universal Charlotte, MI Auto Workers 1995 8/23/1988 6/1/1989  375  196
Champion Parts Rebuilders Hope, AR Auto Workers 1091 9/4/1991 6/9/1992  350  194
Tempglass Group, Inc. Perrysburg, OH Auto Workers   8/10/1996 5/6/1997  170  190
Microlab / FYR Livingston, NJ Auto Workers 260 3/6/1992 12/1/1992  150  188
Revere Copper Products New Bedford, MA Auto Workers 168 5/1/2000 1/23/2001  80  185
Bremen Castings, Inc. Bremen, IN Auto Workers 1345 9/1/1991 5/22/1992  67  184
Melling Forging, Inc. Lansing, MI Auto Workers 724 11/18/1996 8/1/1997  63  183
US Sugar Corporation Buffalo, NY Auto Workers 55 9/15/1995 5/31/1996  25  181
Schutte & Koerting Bensalem, PA Auto Workers 929 8/13/2003 4/29/2004  28  179
Accuride Corporation Henderson, KY Auto Workers 2036 2/21/1998 10/29/1998  425  175
Engineered Plastic Components, Inc. Grinnell, IA Auto Workers   1/25/2004 9/30/2004  260  175

 

IF YOU HAVE BEEN TARGETED FOR UNIONIZATION GO HERE.

 


 
All information and materials on 1-888-NO-UNION.COM are free. The information and materials on this site are for informational purposes only. Nothing on this website constitutes, nor should it be viewed as legal advice or advice to either employees or employers. Moreover, the information provided on this site should NOT be construed as advice for employees on how to exercise your NLRA Section Seven Rights. If you have a legal question, you are strongly encouraged to consult with your attorney (as an employer) or contact us should you need a referral to legal counsel. Further, should you request an answer to a question, you agree that any answer to any question does not constitute legal advice, or advice of any nature, but is purely for informational purposes.

Copyright. 1-888-NO-UNION.COM, LLC. 2009.  All rights reserved.

Web Hosting powered by Network Solutions®